| PLACE OF BIRTH | FATHER | MOTHER | FATHER | BIRTH | ||||||||
| SURNAME | GIVEN NAME | SEX | DATE | TOWNSHIP OR VILLAGE | FATHER | MOTHER | RESIDENCE | BIRTHPLACE | BIRTHPLACE | OCCUPATION | COUNTY | PAGE |
| RAAB | Bertha | F | 03/17/1869 | Lawrence | RAAB, George | RAAB, Harriet | Lawrence | .. | . | Cabinet Maker | VAN BUREN | 109 |
| RANDALL | Anna | F | 09/15/1870 | Pine Grove Township | RANDALL, William H. | RANDALL, Hannah | Pine Grove Township | NY | . | Farmer | VAN BUREN | 123 |
| RANDALL | Chester | M | 09/07/1870 | Decatur | RANDALL, William | RANDALL, Anna | Hartford | NY | NY | Barber | VAN BUREN | 122 |
| RANDALL | Clinton F. | M | 01/23/1870 | Pine Grove Township | RANDALL, Clark | RANDALL, Amanda | Pine Grove Township | NY | . | Farmer | VAN BUREN | 123 |
| RANDALL | Francis Belle | F | 04/05/1869 | Columbia Township | RANDALL, V. F. | RANDALL, Nettie C. | Columbia Township | NY | MI | Carpenter | VAN BUREN | 94 |
| RANDALL | George B. | M | 09/20/1867 | Almena | RANDALL, Bradley | RANDALL, Sarah A. | Almena | NY | PA | Farmer | VAN BUREN | 15 |
| RANDALL | Ulysses | M | 06/28/1869 | Deerfield | RANDALL, Russell | RANDALL, Sarah | Deerfield | NY | MI | Farmer | VAN BUREN | 84 |
| RASBECK | John C. | M | 07/23/1869 | Lawrence | RASBECK, Marcus T. | RASBECK, Cethelia | Lawrence | . | . | Farmer | VAN BUREN | 109 |
| RATHBONE | John E. | M | 10/10/1867 | Keeler | RATHBONE, Wm. R. | RATHBONE, Catharine A. | Keeler | NY | Canada | Farmer | VAN BUREN | 10 |
| RAWSON | Bertie | M | 01/22/1871 | Paw Paw | RAWSON, Fayette | RAWSON, Sarah A. | Waverly Township | OH | PA | Farmer | VAN BUREN | 174 |
| RAWSON | Fanny C. | F | 06/20/1867 | Decatur | RAWSON, Lyman T. | RAWSON, Cynthia C. | Decatur | CT | MA | Merchant | VAN BUREN | 24 |
| RAWSON | Hubert | M | 01/06/1871 | Paw Paw | RAWSON, Fayette | RAWSON, Sarah A. | Paw Paw | OH | PA | Farmer | VAN BUREN | 162 |
| RAY | Ida | F | 03/27/1871 | Decatur | RAY, Edward | RAY, Margaret | Decatur | Ireland | Ireland | Farmer | VAN BUREN | 180 |
| RAYNOLDS | Edgar A. | M | 08/11/1867 | Arlington | RAYNOLDS, Oscar A. | RAYNOLDS, Deborah | Arlington | NY | NY | Farmer | VAN BUREN | 4 |
| REA | . | F | 04/18/1867 | Bangor | REA, John | REA, Jane | Bangor | Scotland | MI | Farmer | VAN BUREN | 28 |
| REA | Jennie | F | 07/05/1870 | Bangor | REA, John | REA, Jane | Bangor | Scotland | MI | Farmer | VAN BUREN | 145 |
| REDDING | Cora Belle | F | 05/19/1869 | Arlington Township | REDDING, Thomas | REDDING, Charlotte A. | Arlington Township | MI | MI | Farmer | VAN BUREN | 82 |
| REED | Adelbert G. | M | 09/28/1867 | Deerfield | REED, Stephen Jr. | REED, Catherine | Deerfield | England | NY | Lumberman | VAN BUREN | 6 |
| REED | Christopher W. | M | 04/11/1869 | South Haven | REED, Joseph W. | REED, Catherine | South Haven | England | OH | Carpenter | VAN BUREN | 97 |
| REED | William | M | 02/24/1868 | Paw Paw | REED, Wm. | REED, Amanda | Paw Paw | Devonshire, England | MA | Carpenter | VAN BUREN | 41 |
| REEVE | Chancey | M | 11/20/1867 | Geneva | REEVE, George H. | REEVE, Anna | Geneva | NY | Ireland | Carpenter | VAN BUREN | 37 |
| REEVE | Nettie E. | F | 03/13/1871 | Geneva Township | REEVE, John F. | REEVE, Jane O. | Geneva Township | NY | MI | Farmer | VAN BUREN | 193 |
| REEVES | Isaac M. | M | 09/06/1868 | Columbia Township | REEVES, James | REEVES, Nancy | Columbia Township | IN | IN | Laborer | VAN BUREN | 52 |
| REIST | Caroline A. | F | 06/20/1870 | Bangor | REIST, Benjamin | REIST, Sarah | Bangor | Canada | NY | Mechanic | VAN BUREN | 145 |
| REIST | Daniel N. | M | 05/11/1867 | Bangor | REIST, Benjamin | REIST, Sarah | Bangor | NY | OH | Farmer | VAN BUREN | 27 |
| REITS | Henry L. | M | 11/17/1868 | Porter Township | REITS, George | REITS, Elizabeth | Porter Township | PA | PA | Farmer | VAN BUREN | 64 |
| REVELS | Nellie | F | 08/08/1869 | Paw Paw | REVELS, Joseph | REVELS, Rhoda | Paw Paw | TN | TN | Farmer | VAN BUREN | 77 |
| REYNOLDS | Asa | M | 07/02/1868 | Arlington Township | REYNOLDS, Oscar A. | REYNOLDS, Salina | Arlington Township | NY | NY | Laborer | VAN BUREN | 74 |
| REYNOLDS | Charles | M | 10/20/1868 | Bloomingdale | REYNOLDS, Lewis S. | REYNOLDS, Mary | Bloomingdale | Allegany Co, NY | Stark Co, OH | Farmer | VAN BUREN | 45 |
| REYNOLDS | Fred | M | 01/15/1869 | Porter Township | REYNOLDS, George | REYNOLDS, Irena | Porter Township | MI | OH | Farmer | VAN BUREN | 79 |
| REYNOLDS | Napoleon Bonepart | M | 12/22/1871 | Porter Township | REYNOLDS, Norman L. | NORTON, Philena | Porter Township | Porter Township | Porter Township | Farmer, Housewife | VAN BUREN | 190 |
| REYNOLDS | Nellie | F | 11/27/1869 | Porter Township | REYNOLDS, John | REYNOLDS, Jennie | Porter Township | MI | England | Farmer | VAN BUREN | 79 |
| REYNOLDS | Nelly | F | 05/12/1871 | Porter Township | REYNOLDS, George | REYNOLDS, Irena | Porter Township | MI | OH | Farmer | VAN BUREN | 163 |
| RHOADES | Cora A. | F | 05/30/1870 | Pine Grove Township | RHOADES, Lewis | RHOADES, Alice | Pine Grove Township | IL | . | Farmer | VAN BUREN | 123 |
| RHODES | Adelia E. | F | 12/02/1869 | Lawrence | RHODES, Fernando | RHODES, Abby | Lawrence | . | . | Farmer | VAN BUREN | 108 |
| RHODES | Cora May | F | 06/29/1867 | South Haven | RHODES, William F. | RHODES, Sarah E. | South Haven | IN | IN | Laborer | VAN BUREN | 30 |
| RHODES | Ella May | F | 05/28/1867 | Arlington | RHODES, Fernand | RHODES, Abby | Arlington | NY | MI | Farmer | VAN BUREN | 5 |
| RHODES | Margaret Jannett | F | 02/15/1868 | Michigan | RHODES, William | RHODES, Ellinor L. | Bloomingdale | . | PA | Cooper | . | 2 |
| RHODES | Reuben R. | M | 05/16/1867 | Pine Grove | RHODES, Lewis | RHODES, Alice | Pine Grove | IL | OH | Farmer | VAN BUREN | 33 |
| RICE | Arthur | M | 05/15/1869 | Bangor | RICE, Stephen | RICE, Gertrude M. | Deerfield | Canada | NY | Sailor | VAN BUREN | 85 |
| RICE | Clarinda E. | F | 07/30/1869 | Paw Paw | RICE, Henry | RICE, Adaline | Paw Paw | MA | Canada | Farmer | VAN BUREN | 77 |
| RICE | Elizabeth | F | 08/08/1870 | Goshen, IN | RICE, Philip | RICE, Lavonia | Bloomingdale | Germany | Canada | Shoemaker | . | 129 |
| RICE | Margaret | F | 05/13/1869 | Lawrence | RICE, Charles | RICE, Eliza | Lawrence | . | . | Laborer | VAN BUREN | 109 |
| RICE | Mary | F | 08/08/1870 | Goshen, IN | RICE, Philip | RICE, Lavonia | Bloomingdale | Germany | Canada | Shoemaker | . | 129 |
| RICH | Ara S. | F | 08/03/1868 | Decatur | RICH, J. H. | RICH, W. A. | Decatur | MI | OH | Sawyer | VAN BUREN | 47 |
| RICH | Nathan J. | M | 12/04/1869 | Deerfield | RICH, Oscar | RICH, Mary | Deerfield | NY | MI | Sawyer | VAN BUREN | 84 |
| RICHARDS | Louis F. | M | 11/28/1867 | Pine Grove | RICHARDS, Robert M. | RICHARDS, Caroline A. | Pine Grove | NY | IN | Farmer | VAN BUREN | 35 |
| RICHARDS | Thomas H. | M | 06/21/1870 | Decatur | RICHARDS, Thomas | RICHARDS, Hannah | Decatur | Ireland | Ireland | Farmer | VAN BUREN | 137 |
| RICHARDSON | David W. | M | 07/16/1868 | Bloomingdale | RICHARDSON, Archibald | RICHARDSON, Adelia | Bloomingdale | Monroe Co, NY | Van Buren Co, MI | Farmer | VAN BUREN | 44 |
| RICHARDSON | Fred W. | M | 10/15/1868 | Bloomingdale | RICHARDSON, Milan | RICHARDSON, Eliza J. | Paw Paw | Wyoming Co, NY | MI | Clerk | VAN BUREN | 62 |
| PLACE OF BIRTH | FATHER | MOTHER | FATHER | BIRTH | ||||||||
| SURNAME | GIVEN NAME | SEX | DATE | TOWNSHIP OR VILLAGE | FATHER | MOTHER | RESIDENCE | BIRTHPLACE | BIRTHPLACE | OCCUPATION | COUNTY | PAGE |
| RICHARDSON | Nellie | F | 06/15/1871 | Paw Paw | RICHARDSON, Milan U. | RICHARDSON, Elizabeth | Paw Paw | NY | MI | Register of Deeds | VAN BUREN | 161 |
| RICHMOND | Amanda | F | 06/10/1867 | Columbia | RICHMOND, Andrew | RICHMOND, Mary | Columbia | NY | MI | Farmer | VAN BUREN | 16 |
| RICHMOND | Lusille | F | 11/16/1869 | Paw Paw | RICHMOND, Billings | RICHMOND, Catherine | Paw Paw | NY | NY | Farmer | VAN BUREN | 77 |
| RICHMOND | Martha | F | 11/08/1867 | Paw Paw | RICHMOND, Charles | RICHMOND, Margaret | Paw Paw | Geneseo, NY | Scotland | Farmer | VAN BUREN | 41 |
| RITTER | Mary E. | F | 02/25/1869 | Indiana | RITTER, Samuel | RITTER, Hannah | Bangor | PA | MI | Farmer | . | 104 |
| ROBB | Carrie C. | F | 11/20/1868 | Lawrence | ROBB, John | ROBB, Elizabeth | Lawrence | American | American | Farmer | VAN BUREN | 57 |
| ROBB | Endora V. | F | 09/01/1867 | Lawrence | ROBB, Elins | ROBB, Harriet M. | Lawrence | NY | . | Laborer | VAN BUREN | 23 |
| ROBBINS | Bertie May | F | 05/11/1867 | South Haven | ROBBINS, Daniel S. | ROBBINS, Effie | South Haven | NY | OH | Butcher | VAN BUREN | 31 |
| ROBBINS | Charles | M | 03/10/1869 | Arlington Township | ROBBINS, Thomas | ROBBINS, Geuce? | Arlington Township | England | England | Farmer | VAN BUREN | 82 |
| ROBBINS | Emily J. | F | 08/28/1871 | Arlington Township | ROBBINS, John | ROBBINS, Jane | Arlington Township | England | NY | Farmer | VAN BUREN | 165 |
| ROBBINS | Florence M. | F | 06/29/1870 | Antwerp Township | ROBBINS, Loron P. | ROBBINS, Frances | Antwerp Township | NY | NY | Farmer | VAN BUREN | 147 |
| ROBBINS | Frederick W. | M | 07/10/1870 | Arlington Township | ROBBINS, John | ROBBINS, Jane | Arlington Township | England | NY | Farmer | VAN BUREN | 154 |
| ROBERTS | Castle L. | M | 07/11/1870 | Decatur | ROBERTS, Lyman A. | ROBERTS, Maria C. | Decatur | NY | NY | Clerk | VAN BUREN | 137 |
| ROBERTS | Charles W. | M | 06/02/1869 | Pine Grove Township | ROBERTS, Jonathan | ROBERTS, Ann S. | Pine Grove Township | NY | MI | Farmer | VAN BUREN | 108 |
| ROBERTS | Freddy R. | M | 10/15/1870 | Keeler | ROBERTS, William H. | ROBERTS, Nancy | Keeler | NY | NY | Farmer | VAN BUREN | 131 |
| ROBERTS | Rhoda May | F | 05/26/1871 | Lawrence | ROBERTS, Orrin F. | ROBERTS, Mary | Lawrence | NY | England | Farmer | VAN BUREN | 181 |
| ROBERTS | Rosella E. | F | 01/04/1868 | Almena | ROBERTS, P. S. | ROBERTS, Hannah E. | Almena | MI | . | Farmer | VAN BUREN | 16 |
| ROBERTSON | Helen P. | F | 06/23/1868 | Bloomingdale | ROBERTSON, James M. | ROBERTSON, Catherine | Bloomingdale | Monroe Co, NY | Monroe Co, NY | Farmer | VAN BUREN | 45 |
| ROBERTSON | Minnie | F | 01/04/1871 | Keeler | ROBERTSON, William H. | ROBERTSON, Harriet | Keeler | OH | OH | Farmer | VAN BUREN | 158 |
| ROBINSON | Edgar I. | M | 06/26/1871 | Bloomingdale | ROBINSON, Jason I. | ROBINSON, Harriett E. | Bloomingdale | OH | NY | Farmer | VAN BUREN | 177 |
| ROBINSON | Edna | F | 07/09/1869 | Columbia Township | ROBINSON, Albert | ROBINSON, Helen | Columbia Township | . | OH | Sawyer | VAN BUREN | 94 |
| ROBINSON | Eva M. | F | 04/21/1871 | Bloomingdale | ROBINSON, John | ROBINSON, Mary I. | Bloomingdale | NY | NY | Farmer | VAN BUREN | 178 |
| ROBINSON | Jennie M. | F | 01/13/1871 | Lawton | ROBINSON, Alex R. | ROBINSON, Sophia | Lawton | MI | . | Liveryman | VAN BUREN | 192 |
| ROBINSON | Mary C. | F | 11/26/1867 | Lawton | ROBINSON, Oren | ROBINSON, Elizabeth C. | Lawton | NY | NY | Blacksmith | VAN BUREN | 20 |
| ROBINSON | Minnie | F | 11/23/1869 | Bloomingdale | ROBINSON, John | ROBINSON, Mary J. | Bloomingdale | NY | NY | Farmer | VAN BUREN | 88 |
| ROBINSON | William Daniel | M | 10/15/1867 | Bloomingdale | ROBINSON, Jason J. | ROBINSON, Harriet E. | Bloomingdale | OH | NY | Farmer | VAN BUREN | 2 |
| ROCKWELL | Ab. | M | 08/04/1869 | Antwerp Township | ROCKWELL, Abel | ROCKWELL, Jane | Antwerp Township | NY | PA | Farmer | VAN BUREN | 111 |
| ROCKWELL | Annabel | F | 08/30/1871 | MI | ROCKWELL, Nathan | ROCKWELL, Nettie | Columbia Township | NY | NY | Farmer | . | 187 |
| ROCKWELL | Rosa | F | 10/11/1869 | Geneva Township | ROCKWELL, Almon A. | ROCKWELL, Susan | Geneva Township | ME | OH | Shoemaker | VAN BUREN | 87 |
| ROCKWELL | Toba H. | M | 10/01/1870 | Columbia Township | ROCKWELL, James | ROCKWELL, Mentoria | Columbia Township | NY | NY | Farmer | VAN BUREN | 140 |
| ROGERS | Arthur | M | 06/28/1868 | Paw Paw | ROGERS, Rodulphus | ROGERS, Olive | Paw Paw | . | Upper Canada | Carpenter | VAN BUREN | 62 |
| ROGERS | Elton A. | M | 06/09/1869 | Ann Arbor, MI | ROGERS, Henry A. | ROGERS, Jane S. B. | Paw Paw | CT | NY | Auctioneer | . | 75 |
| ROGERS | John W. | M | 07/23/1867 | South Haven | ROGERS, Samuel | ROGERS, Harriet D. | South Haven | NH | NY | Lumberman | VAN BUREN | 31 |
| ROGERS | Lewis M. | M | 12/14/1871 | Decatur | ROGERS, Henry A. | ROGERS, Virginia | Decatur | NY | NY | Hotel Keeper | VAN BUREN | 179 |
| ROGERS | Louis M. | M | 12/14/1870 | Decatur | ROGERS, Henry A. | ROGERS, Virginia N. | Decatur | NY | NY | Gentleman | VAN BUREN | 136 |
| ROGERS | Ray A. | M | 05/15/1870 | Waverly Township | ROGERS, Lucius A. | ROGERS, Alice J. | Waverly Township | MI | NY | Farmer | VAN BUREN | 146 |
| ROGERS | Rosa May | F | 11/11/1869 | South Haven | ROGERS, George P. | ROGERS, Sarah M. | South Haven | OH | OH | Carpenter | VAN BUREN | 98 |
| ROGERS | Walter W. | M | 12/15/1868 | Waverly Township | ROGERS, Lucius A. | ROGERS, Alice J. | Waverly Township | MI | NY | Farmer | VAN BUREN | 49 |
| ROOD | Lillie A. | F | 10/07/1868 | Deerfield | ROOD, Edward A. | ROOD, Flora M. | Deerfield | NY | NY | Farmer | VAN BUREN | 54 |
| ROOKER | . | M | 02/28/1870 | Decatur | ROOKER, James | ROOKER, Jane | Decatur | NY | NY | Laborer | VAN BUREN | 136 |
| ROOT | . | F | 12/06/1867 | Lawrence | ROOT, Reuben | ROOT, Electa | Lawrence | NY | NY | Farmer | VAN BUREN | 22 |
| ROOT | Anna Almeda | F | 08/07/1868 | Columbia Township | ROOT, Daniel D. | ROOT, Candas | Columbia Township | NY | NY | Farmer | VAN BUREN | 53 |
| ROOT | Franklin | M | 07/28/1869 | Paw Paw | ROOT, Edward | ROOT, Lucy S. | Paw Paw | CT | MA | Farmer | VAN BUREN | 77 |
| ROOT | Harvey | M | 08/27/1869 | Lawrence | ROOT, Reuben | ROOT, Electa | Lawrence | .. | . | Farmer | VAN BUREN | 110 |
| ROOT | Lula H. P. | F | 04/24/1869 | Waverly Township | ROOT, Stepen V. | ROOT, Charlotte | Waverly Township | NY | England | Farmer | VAN BUREN | 102 |
| ROOT | Luna Augusta | F | 08/01/1867 | Bangor | ROOT, Milo | ROOT, S. J. | Bangor | OH | NY | Farmer | VAN BUREN | 27 |
| ROOT | Myra E. | F | 05/17/1870 | Bloomingdale | ROOT, Henry | ROOT, Henrietta | Pine Grove Township | NY | . | Laborer | VAN BUREN | 123 |
| ROOT | Nelly Nadry? | F | 11/02/1868 | Columbia Township | ROOT, Almond | ROOT, Helen | Columbia Township | NY | MI | Farmer | VAN BUREN | 53 |
| PLACE OF BIRTH | FATHER | MOTHER | FATHER | BIRTH | ||||||||
| SURNAME | GIVEN NAME | SEX | DATE | TOWNSHIP OR VILLAGE | FATHER | MOTHER | RESIDENCE | BIRTHPLACE | BIRTHPLACE | OCCUPATION | COUNTY | PAGE |
| ROOT | Reuben J. | M | 03/01/1871 | Bangor | ROOT, Stephen | ROOT, Florence | Bangor | OH | MI | Farmer | VAN BUREN | 189 |
| ROOT | Rosa F. | F | 09/04/1870 | Bangor | ROOT, Milo | ROOT, Sirepta | Bangor | OH | NY | Farmer | VAN BUREN | 143 |
| ROSENBERG | Jennette | F | 12/20/1871 | Decatur | ROSENBERG, Henry | ROSENBERG, Alice | Decatur | Germany | Germany | Merchant | VAN BUREN | 179 |
| ROSS | Clayton | M | 09/00/1869 | Deerfield | ROSS, Orlando | ROSS, Beulah | Deerfield | NY | NY | Farmer | VAN BUREN | 85 |
| ROSS | Edna Blanche | F | 04/27/1868 | Columbia Township | ROSS, John A. | ROSS, Melinda A. | Columbia Township | NY | NY | Farmer | VAN BUREN | 53 |
| ROUNDY | Harry Edger | M | 06/09/1867 | Paw Paw | ROUNDY, Averill J. | ROUNDY, Ellen S. | Paw Paw | Woodstock, VT | Cayuga Co, NY | Farmer | VAN BUREN | 41 |
| ROUSE | Charles Edgar | M | 12/12/1868 | Porter Township | ROUSE, Francis O. | ROUSE, Mary Jane | Porter Township | NY | MI | Farmer | VAN BUREN | 64 |
| ROUSE | Effie | F | 06/26/1869 | South Haven | ROUSE, George | ROUSE, Lucinda | South Haven | NY | OH | Farmer | VAN BUREN | 98 |
| ROUSE | Minnie A. | F | 08/07/1870 | Decatur | ROUSE, Arthur | ROUSE, Minerva | Decatur | MI | MI | Laborer | VAN BUREN | 136 |
| ROUSE | Riley | M | 06/30/1867 | South Haven | ROUSE, George | ROUSE, Lucinda | South Haven | NY | OH | Farmer | VAN BUREN | 31 |
| ROW | Ellis M. | M | 01/12/1870 | Prairie Ronde, Cass Co | ROW, Adam | ROW, Anna E. | Arlington Township | OH | PA | Farmer | CASS | 153 |
| ROWE | Charles | M | 11/13/1869 | Lawrence | ROWE, Joseph | ROWE, Carrie | Lawrence | . | . | Painter | VAN BUREN | 108 |
| ROWE | Mary F. | F | 12/18/1868 | Lawrence | ROWE, Rufus M. | ROWE, Emma | Lawrence | NY | OH | Farmer | VAN BUREN | 23 |
| ROWLAND | Elma May | F | 09/09/1871 | Lawrence | ROWLAND, Henry E. | ROWLAND, Judith H. | Lawrence | OH | NY | Carpenter & Joiner | VAN BUREN | 181 |
| ROWLAND | Marion O. | M | 04/08/1869 | Paw Paw | ROWLAND, Oran W. | ROWLAND, Mary A. B. | Paw Paw | OH | NY | County Clerk | VAN BUREN | 76 |
| ROWLEE | Clifton J. | M | 01/31/1870 | Hamilton Township | ROWLEE, Philester G. | ROWLEE, Ellen L. | Hamilton Township | OH | OH | Farmer | VAN BUREN | 126 |
| ROYAL | Clarence | M | 05/03/1867 | Mattawan | ROYAL, Peter | ROYAL, Nancy | Mattawan | NY | . | Farmer | VAN BUREN | 18 |
| ROYAL | Harry | M | 07/26/1868 | Mattawan | ROYAL, Albert H. | ROYAL, Sarah | Mattawan | Crawford Co, NY | Albion, MI | Laborer | VAN BUREN | 72 |
| RUBLE | Clara | F | 11/17/1870 | Keeler | RUBLE, Robert A. | RUBLE, Anna D. | Keeler | Canada | NY | Farmer | VAN BUREN | 132 |
| RUBLE | Fannie | F | 04/08/1869 | Keeler | RUBLE, Robert N. | RUBLE, Annie D. | Keeler | Canada | NY | Farmer | VAN BUREN | 91 |
| RUGGLES | Charlie Lewis | M | 08/02/1868 | Hamilton Township | RUGGLES, Lewis W. | RUGGLES, Lana A. | Hamilton Township | OH | NY | Farmer | VAN BUREN | 59 |
| RUGGLES | Martin | M | 12/30/1867 | Bloomingdale | RUGGLES, Charles D. | RUGGLES, Charlotte Henrietta | Bloomingdale | NY | NY | Millwright | VAN BUREN | 3 |
| RUMMERFIELD | Ellery A. | M | 04/16/1870 | Hartford | RUMMERFIELD, Royal D. | RUMMERFIELD, Rosetta | Hartford | NY | Canada | Farmer | VAN BUREN | 121 |
| RUPELL | Charlotte | F | 02/12/1868 | Arlington | RUPELL, Charles | RUPELL, Fannie M. | Arlington | OH | NY | Farmer | VAN BUREN | 5 |
| RUSSELL | Isabel | F | 09/03/1871 | Keeler | RUSSELL, Stephen | RUSSELL, Susan | Keeler | England | England | Farmer | VAN BUREN | 158 |
| RUSSELL | James W. | M | 05/26/1871 | Grand Traverse, MI | RUSSELL, George W. | RUSSELL, Adelia | Bangor | NY | NY | Farmer | . | 190 |
| RUTH | Lina | F | 10/01/1870 | Antwerp Township | RUTH, Henry | RUTH, Almira | Antwerp Township | Canada | Canada | Farmer | VAN BUREN | 147 |
| RYAN | John | M | 08/11/1869 | Hartford | RYAN, Pryor | . | Hartford | . | . | Farmer | VAN BUREN | 113 |
| RYAN | Marion F. | M | 08/11/1870 | Lawrence | RYAN, Michael | RYAN, Emily A. | Lawrence | Ireland | NY | Wagon Maker | VAN BUREN | 133 |
| RYAN | Mary | F | 10/10/1869 | Lawrence | RYAN, John | RYAN, Catherine | Lawrence | . | . | Farmer | VAN BUREN | 110 |
| RYAN | Mary A. | F | 12/23/1867 | Almena | RYAN, Thomas | RYAN, Lucy Ann | Almena | Ireland | MI | Farmer | VAN BUREN | 14 |
| RYAN | William | M | 07/24/1871 | Bangor | RYAN, Lawrence | RYAN, Bridget | Bangor | Ireland | Ireland | Farmer | VAN BUREN | 189 |
| RYAN | Willie Edward | M | 10/03/1869 | Mattawan | RYAN, Thomas | RYAN, Lucy M. | Mattawan | Ireland | MI | Laborer | VAN BUREN | 111 |
| RYDER | Alson W. | M | 11/18/1868 | Almena Township | RYDER, Francis | RYDER, Philena | Almena Township | Monroe Co, NY | NY | Farmer | VAN BUREN | 52 |
| RYDER | Frankie W. | M | 06/13/1871 | Almena | RYDER, Francis | RYDER, Philena | Almena | NY | NY | Farmer | VAN BUREN | 196 |
| SABENS | Harriet Cornelia | F | 09/01/1867 | Bloomingdale | SABENS, James | SABENS, Mary | Bloomingdale | OH | OH | Farmer | VAN BUREN | 1 |
| SABINS | George W. | M | 09/12/1869 | Bloomingdale | SABINS, James | SABINS, Mary | Bloomingdale | NY | OH | Farmer | VAN BUREN | 87 |
| SABINS | Jennie N. | F | 12/26/1871 | Bloomingdale | SABINS, James | SABINS, Mary | Bloomingdale | NY | OH | Farmer | VAN BUREN | 176 |
| SACKET | Andy | F | 11/01/1869 | Pine Grove Township | SACKET, Fred P. | SACKET, Susan | Pine Grove Township | NY | MI | Farmer | VAN BUREN | 106 |
|
SACKETT
|
. | M | 07/03/1871 | Pine Grove Township | SACKETT, Fred | SACKETT, Susan | Pine Grove Township | NY | NY | Farmer | VAN BUREN | 170 |
| SACKETT | . | F | 07/03/1871 | Pine Grove Township | SACKETT, Fred | SACKETT, Susan | Pine Grove Township | NY | NY | Farmer | VAN BUREN | 170 |
| SACKETT | Earl | M | 03/31/1868 | Pine Grove | SACKETT, Frederick P. | SACKETT, Susan | Pine Grove | NY | NY | Farmer | VAN BUREN | 34 |
| SAGE | . | F | 03/29/1868 | Bloomingdale | SAGE, William H. | SAGE, Sarah Jane | Bloomingdale | Ireland | NY | Farming | VAN BUREN | 1 |
| SAGE | Daniel S. | M | 06/08/1871 | Bloomingdale | SAGE, William H. | SAGE, Sarah I. | Bloomingdale | Ireland | NY | Farmer | VAN BUREN | 177 |
| SAGE | Francis | M | 03/12/1871 | Bloomingdale | SAGE, Patrick | SAGE, Ellen | Bloomingdale | Ireland | Ireland | Farmer | VAN BUREN | 178 |
| SAGE | Patrick H. | M | 07/22/1869 | Bloomingdale | SAGE, Patrick | SAGE, Ellen | Bloomingdale | Ireland | Ireland | Farmer | VAN BUREN | 88 |
| SALISBURY | Chas. D. | M | 06/06/1867 | Schoolcraft | SALISBURY, Porter | SALISBURY, Elida J. | Pine Grove | MI | NY | Lumberman | KALAMAZOO | 33 |
| SALISBURY | Harriet | F | 09/06/1867 | Lawton | SALISBURY, Joseph | SALISBURY, Amanda | Lawton | NY | NY | Laborer | VAN BUREN | 19 |
| PLACE OF BIRTH | FATHER | MOTHER | FATHER | BIRTH | ||||||||
| SURNAME | GIVEN NAME | SEX | DATE | TOWNSHIP OR VILLAGE | FATHER | MOTHER | RESIDENCE | BIRTHPLACE | BIRTHPLACE | OCCUPATION | COUNTY | PAGE |
| SALLISBURY | Ella M. | F | 03/09/1868 | Paw Paw | SALLISBURY, Joseph L. | VAN SANT, Amanda | Paw Paw | NY | NY | Laborer | VAN BUREN | 74 |
| SALNAVE | Willie | M | 05/28/1871 | Bangor | SALNAVE, Theodore | SALNAVE, Adda | Bangor | NY | MI | Farmer | VAN BUREN | 188 |
| SAMPSON | Edwin | M | 06/10/1869 | Hartford | SAMPSON, Clark | SAMPSON, Leta | Hartford | MI | NY | Farmer | VAN BUREN | 114 |
| SAMPSON | Robert | M | 11/08/1867 | Hartford | SAMPSON, Edwin | SAMPSON, Lucinda | South Haven | NY | MI | Carpenter | VAN BUREN | 32 |
| SANDERS | Adie | M | 08/08/1867 | Michigan | SANDERS, William | SANDERS, Catherine | Bloomingdale | IN | Scotland | Farmer | . | 2 |
| SANDERS | Fred | M | 05/07/1871 | Columbia Township | SANDERS, Samuel | SANDERS, Margaret | Columbia Township | NY | NY | . | VAN BUREN | 186 |
| SANDERS | William | M | 03/11/1871 | Bloomingdale | SANDERS, William | SANDERS, Catharine | Bloomingdale | OH | Scotland | Farmer | VAN BUREN | 176 |
| SAWYER | Minerva | F | 08/16/1869 | Geneva Township | SAWYER, John | SAWYER, Eliza | Geneva Township | Canada | England | Farmer | VAN BUREN | 86 |
| SAXTON | Annie V. | F | 02/09/1870 | Paw Paw | SAXTON, Hiram | SAXTON, Diantha | Paw Paw | NY | PA | Farmer | VAN BUREN | 119 |
| SAXTON | Lena Rivers | F | 01/22/1868 | Paw Paw | SAXTON, Hiram | SAXTON, Diantha | Paw Paw | Tompkins Co, NY | Erie, PA | Farmer | VAN BUREN | 41 |
| SAY | George H. | M | 12/26/1868 | Arlington Township | SAY, James | SAY, Hannah | Arlington Township | England | England | Farmer | VAN BUREN | 81 |
| SCHAMEHORN | Geo. W. | M | 06/05/1867 | Waverly | SCHAMEHORN, John | SCHAMEHORN, Vin? | Waverly | OH | OH | Farmer | VAN BUREN | 9 |
| SCHERMERHORN | Gertrude | F | 07/16/1871 | Arlington Township | SCHERMERHORN, William | SCHERMERHORN, Harriett A. | Arlington Township | NY | OH | Farmer | VAN BUREN | 167 |
| SCHERMERHORN | H. S. | M | 04/14/1869 | Arlington Township | SCHERMERHORN, William | SCHERMERHORN, Harriett | Arlington Township | NY | OH | Farmer | VAN BUREN | 82 |
| SCHINDALL | Aaron | M | 07/24/1869 | Pine Grove Township | SCHINDALL, William | SCHINDALL, Anna | Pine Grove Township | Germany | Denmark | Farmer | VAN BUREN | 105 |
